Advertisement
How much is car insurance in the USA in 2026?
Based on our analysis of 2026 projected rates, the national average for full coverage is significantly impacted by state-specific risk factors.
| State | Average Annual Rate (USD) | Risk Factors | Top Local Insurer |
|---|---|---|---|
| Alabama | $2031 | Severe thunderstorms, Tornadoes | Alfa Insurance |
| Alaska | $2157 | Severe winter conditions, Wildlife collisions (Moose) | Umialik |
| Arizona | $2739 | Dust storms, Extreme heat (tire blowouts) | CSA General |
| Arkansas | $2548 | Rural roads, Deer collisions | Farm Bureau of Arkansas |
| California | $1961 | Traffic congestion, Wildfires | Mercury Insurance |
| Colorado | $3072 | Hail damage, Mountain driving | Colorado Farm Bureau |
| Connecticut | $2566 | I-95 congestion, Winter storms | The Hartford |
| Delaware | $2552 | Coastal flooding, Heavy tourist traffic | Wilmington Insurance |
| District of Columbia | $2430 | Urban congestion, Theft | Geico (HQ nearby) |
| Florida | $3454 | Hurricanes/Flooding, Uninsured drivers (over 20%) | Florida Farm Bureau |
| Georgia | $2606 | Atlanta traffic, Severe storms | Georgia Farm Bureau |
| Hawaii | $1550 | Theft (tourist areas), Volcano/Lava (Big Island) | Island Insurance |
| Idaho | $1396 | Winter roads, Rural highways | Farm Bureau Mutual of Idaho |
| Illinois | $2028 | Chicago traffic/theft, Severe winter weather | Country Financial |
| Indiana | $1728 | Winter weather, Dear collisions | Indiana Farm Bureau |
| Iowa | $1694 | Deer collisions, Winter storms | Farm Bureau of Iowa |
| Kansas | $2309 | Tornadoes/Hail, Wind damage | Kansas Farm Bureau |
| Kentucky | $2553 | Winding roads, Highest deer collision rate | Kentucky Farm Bureau |
| Louisiana | $3611 | Flooding/Hurricanes, Poor road conditions | Louisiana Farm Bureau |
| Maine | $1527 | Winter weather, Moose collisions | Concord Group |
| Maryland | $2679 | Baltimore traffic, Accidents | Erie Insurance |
| Massachusetts | $1950 | Boston traffic circles, Winter weather | Mapfre (Commerce) |
| Michigan | $2634 | Severe winters, Deer accidents | Auto-Owners |
| Minnesota | $2102 | Extreme winter weather, Deer collisions | American Family |
| Mississippi | $1998 | Uninsured drivers (highest in US), Severe weather | Mississippi Farm Bureau |
| Missouri | $2512 | Tornadoes, Ice storms | Shelter Insurance |
| Montana | $2318 | Wildlife (Elk/Deer), Snow/Ice | Mountain West Farm Bureau |
| Nebraska | $2023 | Hail/Tornadoes, Winter driving | Farm Bureau Financial Services |
| Nevada | $3548 | Las Vegas traffic, Theft | Nevada General |
| New Hampshire | $1515 | Winter roads, Tourist traffic | Concord Group |
| New Jersey | $2638 | High density traffic, Commuter volume | NJM Insurance |
| New Mexico | $2057 | Uninsured drivers, Theft | Farm Bureau of NM |
| New York | $3134 | NYC traffic, Pot holes | Erie |
| North Carolina | $1666 | Hurricanes, Rural roads | NC Farm Bureau |
| North Dakota | $1760 | Severe winter, Wildlife | Nodak Insurance |
| Ohio | $1482 | Winter weather, Deer | Erie Insurance |
| Oklahoma | $2504 | Tornadoes/Hail, Uninsured drivers | Oklahoma Farm Bureau |
| Oregon | $1829 | Rain/Wet roads, Theft (Portland) | Oregon Mutual |
| Pennsylvania | $2621 | Deer collisions, Winter weather | Erie Insurance |
| Rhode Island | $2459 | High density, Uninsured drivers | Amica (HQ) |
| South Carolina | $2347 | Hurricanes, Rural roads | SC Farm Bureau |
| South Dakota | $2134 | Wildlife, Winter storms | Farmers Union |
| Tennessee | $2081 | Uninsured drivers (20%+), Mountain roads | Tennessee Farmers Mutual |
| Texas | $2767 | Hail/Storms, Flooding | Texas Farm Bureau |
| Utah | $1977 | Winter driving, Young driver population | Bear River Mutual |
| Vermont | $1519 | Winter roads, Mud season | Co-operative Insurance |
| Virginia | $1881 | Deer collisions, Traffic (NoVA) | Virginia Farm Bureau |
| Washington | $1944 | Rain/Hydroplaning, City theft | PEMCO |
| West Virginia | $2240 | Highest deer collision rate, Winding roads | Erie Insurance |
| Wisconsin | $1744 | Winter driving, Deer | American Family (HQ) |
| Wyoming | $1142 | Wind/Severe weather, Wildlife | Mountain West Farm Bureau |
What are the car insurance rates in Canada by province for 2026?
| Province/Territory | Avg Rate (CAD) | System Type | Primary Risk |
|---|---|---|---|
| Alberta | $1650 | Private | Hail Alley |
| British Columbia | $1832 | Public (ICBC) | Mountain passes |
| Manitoba | $1300 | Public (MPI) | Extreme cold |
| New Brunswick | $867 | Private | Moose collisions |
| Newfoundland and Labrador | $1132 | Private | Moose |
| Northwest Territories | $1400 | Private | Ice roads |
| Nova Scotia | $891 | Private | Hurricanes |
| Nunavut | $1350 | Private | No road network |
| Ontario | $1940 | Private | GTA Congestion |
| Prince Edward Island | $900 | Private | Tourism traffic |
| Quebec | $918 | Hybrid (SAAQ + Private) | Heavy winter snow |
| Saskatchewan | $1235 | Public (SGI) | Wildlife collisions |
| Yukon | $1200 | Private | Alaska Highway travel |
How much does auto insurance cost in Europe (EU) in 2026?
| Country | Avg Rate (EUR) | Capital | Local Provider |
|---|---|---|---|
| Austria | €850 | Vienna | UNIQA |
| Belgium | €1100 | Brussels | AG Insurance |
| Bulgaria | €320 | Sofia | Armeec |
| Croatia | €380 | Zagreb | Croatia Osiguranje |
| Cyprus | €450 | Nicosia | General Insurance of Cyprus |
| Czech Republic | €490 | Prague | Ceska pojistovna |
| Denmark | €1200 | Copenhagen | Tryg |
| Estonia | €240 | Tallinn | If Kindlustus |
| Finland | €950 | Helsinki | OP |
| France | €800 | Paris | AXA (HQ) |
| Germany | €950 | Berlin | Allianz |
| Greece | €360 | Athens | Ethniki |
| Hungary | €310 | Budapest | Allianz Hungária |
| Ireland | €1350 | Dublin | Aviva Ireland |
| Italy | €1600 | Rome | Generali (HQ) |
| Latvia | €320 | Riga | Balta |
| Lithuania | €280 | Vilnius | Lietuvos Draudimas |
| Luxembourg | €1100 | Luxembourg | Foyer |
| Malta | €420 | Valletta | GasanMamo |
| Netherlands | €1100 | Amsterdam | Achmea |
| Poland | €450 | Warsaw | PZU (HQ) |
| Portugal | €390 | Lisbon | Fidelidade |
| Romania | €310 | Bucharest | Groupama |
| Slovakia | €360 | Bratislava | Allianz |
| Slovenia | €520 | Ljubljana | Triglav |
| Spain | €550 | Madrid | Mapfre (HQ) |
| Sweden | €880 | Stockholm | Folksam |
Methodology
Data presented in this report is sourced from authoritative financial analysis (NerdWallet, Bankrate) and adjusted for 2026 market projections. Figures represent annual premiums for full coverage (US/Canada) or comprehensive policies (EU) for a standard driver with a clean record.